Select the type of capital asset sold and enter details. You can add multiple capital assets.
| 1. Full Value of Consideration (Sale Value) i | |
| 2. Less: Transfer Expenses i | |
| 3. Net Sale Consideration | ₹0 |
| 4. Less: Cost of Acquisition i | |
| 5. Less: Cost of Improvement i | |
| 6. Short-Term Capital Gain (STCG) i | ₹0 |
| 7. Long-Term Capital Gain (LTCG) i | ₹0 |
| 8. Gross Capital Gain | ₹0 |
| 9. Less: Exemptions u/s 54 series | ₹0 |
| 10. Net Capital Gain | ₹0 |
| Section | Exemption Condition | Time Limit | Lock-in Period | Your Investment | Exemption Amount | Action |
|---|
| 1. Full Value of Consideration (Sale Value) | |
| 2. Less: Transfer Expenses | |
| 3. Net Sale Consideration | ₹0 |
| 4. Less: Cost of Acquisition | |
| 5. Less: Cost of Improvement | |
| 6. Short-Term Capital Gain (STCG) | ₹0 |
| 7. Long-Term Capital Gain (LTCG) | ₹0 |
| 8. Gross Capital Gain | ₹0 |
| 9. Less: Exemptions u/s 54 series | ₹0 |
| 10. Net Capital Gain | ₹0 |
| Section | Exemption Condition | Time Limit | Lock-in Period | Your Investment | Exemption Amount | Action |
|---|
| 1. Full Value of Consideration (Sale Value) | |
| 2. Less: Transfer Expenses | |
| 3. Net Sale Consideration | ₹0 |
| 4. Less: Cost of Acquisition | |
| 5. Less: Cost of Improvement | |
| 6. Short-Term Capital Gain (STCG) | ₹0 |
| 7. Long-Term Capital Gain (LTCG) | ₹0 |
| 8. Gross Capital Gain | ₹0 |
| 9. Less: Exemptions u/s 54 series | ₹0 |
| 10. Net Capital Gain | ₹0 |
| Section | Exemption Condition | Time Limit | Lock-in Period | Your Investment | Exemption Amount | Action |
|---|
| 1. Full Value of Consideration (Sale Value) | |
| 2. Less: Transfer Expenses | |
| 3. Net Sale Consideration | ₹0 |
| 4. Less: Cost of Acquisition | |
| 5. Less: Cost of Improvement | |
| 6. Short-Term Capital Gain (STCG) | ₹0 |
| 7. Long-Term Capital Gain (LTCG) | ₹0 |
| 8. Gross Capital Gain | ₹0 |
| 9. Less: Exemptions u/s 54 series | ₹0 |
| 10. Net Capital Gain | ₹0 |
| Section | Exemption Condition | Time Limit | Lock-in Period | Your Investment | Exemption Amount | Action |
|---|
| 1. Full Value of Consideration (Sale Value) | |
| 2. Less: Transfer Expenses | |
| 3. Net Sale Consideration | ₹0 |
| 4. Less: Cost of Acquisition | |
| 5. Less: Cost of Improvement | |
| 6. Short-Term Capital Gain (STCG) | ₹0 |
| 7. Long-Term Capital Gain (LTCG) | ₹0 |
| 8. Gross Capital Gain | ₹0 |
| 9. Less: Exemptions u/s 54 series | ₹0 |
| 10. Net Capital Gain | ₹0 |
| Section | Exemption Condition | Time Limit | Lock-in Period | Your Investment | Exemption Amount | Action |
|---|
Choose property, gold, mutual funds, shares, or other capital assets and enter purchase and sale details.
Cost Inflation Index (CII) applied automatically. Claim Section 54, 54EC, 54F exemptions by reinvestment.
Instantly see your Long Term or Short Term Capital Gain tax liability — ready for ITR capital gain schedule.